PANASONIC TH-43GS500DX 43-INCH FULL HD… FULL SPECIFICATIONS
| General | |
| Model | VIERA TH-43GS500DX |
| Type | LED |
| Warranty | 1 Year |
| In The Box | Television, Remote Control, Batteries, Wall Mount, Table Top Stand, User Manual & Warranty Card |
| Display | |
| Size (Diagonal) | 43 in |
| Screen Resolution | 4K Resolution, 3840 x 2160 pixels |
| Aspect Ratio | 16 : 9 |
| Curved TV | No |
| 3D TV | No |
| View Angle (Horizontal) | 178 ° |
| View Angle (Vertical) | 178 ° |
| Touchscreen | No |
| Other Display Features | HDR (High Dynamic Range) |
| Video | |
| Video Formats Supported | MP4, WMV, WAV, AVI |
| Image Formats Supported | JPEG |
| Analog TV Reception Formats | PAL, NTSC, SECAM |
| Upscaling | Yes |
| Audio | |
| Audio Formats Supported | MP3, WAV, WMA |
| Number Of Speakers | 2 |
| Total Speaker Output | 20 w |
| Output Per Speaker | 10 w |
| Other Audio Features | Auto volume leveller: Balance |
| Connectivity | |
| USB Ports | 2 |
| HDMI Ports | 3 |
| MHL Enabled | Yes |
| Power Supply | |
| Voltage Requirement | 100 – 240 V |
| Power Consumption (Stand-by) | 0.5 w |
| Power Saving Mode | Yes |
| Remote Control | |
| Universal Control Remote | No |
| Touch Controls On Remote | No |
| Smart TV Features | |
| Smart TV | Yes |
| Wi-Fi | Yes |
| Band Support | Single Band |
| Screen Mirroring/Miracast | Yes |
| Social Media Integration | Yes |
| Other Smart Features | Display Mirroring, MHL, Screen Casting, SmartView, WiFi Direct, Smart VIERA, Future Ready |

Reviews
There are no reviews yet.